| Site name | Erw-wen Select this link to view all house records from this site |
|---|---|
| Site number | 36 |
| Unitary Authority | Gwynedd |
| Easting | 260650 |
| Northing | 332330 |
| References | Kelly 1988b; Chambers & Price 1988 [View Bibliography] |
| Other sources | SMR PRN 1036 |
| Publication | Full report |
| Archive location | GAT |
| Year excavated | 1980-1 |
| Earliest approx. date for settlement | -900 |
| Latest approx. date for settlement | -400 |
| Site type | circular / concentric |
| Interpretation comments | EIA |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007