| Site name | Pant-y-Saer |
|---|---|
| Site number | 59 |
| Unitary Authority | Anglesey |
| Easting | 251300 |
| Northing | 382450 |
| References | Phillips 1932b; 1934, Lynch 1991, 376 [View Bibliography] |
| Other sources | SMR PRN 60 |
| Publication | Full report |
| Year excavated | 1932-33 |
| Earliest approx. date for settlement | IA |
| Latest approx. date for settlement | 600 |
| Site type | nucleated / enclosed |
| Interpretation comments | Llanfair-mathafarn-eithaf. Bones survival. Full excavation. Iron Age briquetage, Black Burnished Ware, post-Roman pot, poss Iron Age with later reoccup? |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007