| Site name | Parc Dinmor |
|---|---|
| Site number | 60 |
| Unitary Authority | Anglesey |
| Easting | 263450 |
| Northing | 381260 |
| References | Phillips 1932a; 1932c; RCAHMW 1937, 128 [View Bibliography] |
| Other sources | SMR PRN 2544 |
| Publication | Full report |
| Year excavated | 1931 |
| Earliest approx. date for settlement | IA |
| Latest approx. date for settlement | R |
| Site type | scattered hut |
| Interpretation comments | Quarry to W of Parc Trwyn-du. Near cairn and other unexcavated huts. IA? no pottery. Environmental data inc. shellfish. Salvage excavation. No. 14 on map in RCAHMW 1937, 128 |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007