| Site name | Glanfeinion Select this link to view all house records from this site |
|---|---|
| Site number | 90 |
| Unitary Authority | Powys |
| Easting | 301520 |
| Northing | 286050 |
| References | Silvester 1994; Britnell et al 1997 [View Bibliography] |
| Other sources | CPAT 19453 |
| Publication | Full report |
| Archive location | NMW and CPAT |
| Year excavated | 1994 |
| Earliest approx. date for settlement | -1500 |
| Latest approx. date for settlement | -1000 |
| Site type | unclassified probable |
| Interpretation comments | MBA |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue23/1/site.cfm
Last updated: Mon Nov 26 2007