| ID | 604 |
|---|---|
| Images |
|
| Grid Ref | TG2303 |
| Project type | Chance |
| County | Norfolk |
| Site | Caistor St Edmund |
| Site Type | Civitas capital |
| Location Type | Unknown |
| Context | Unknown |
| Context Quality | 0 |
| Object Period | 0 |
| Material | Bronze |
| Location | Norwich Castle Museum |
| Ref No | NWHCM 1894.76.710 |
| M/F | Male |
| Age | Youth |
| Form | Attachment |
| Type | Deity |
| Name | Bacchus |
| Bearded | No |
| Standing/Seated | Standing |
| Attributes | Yes |
| Attribute description | Grapes |
| Clothed | No |
| Drapery | No |
| Classical | 1 |
| Quality | Stylised 1 |
| Photo | Yes |
| Illustration | Yes |
| Height | 62.00 |
| Length | 30.00 |
| References | Green 1976, 204, no 8; Haverfield 1901a, 292; Fitch 1859, 200 [Link to Bibliography] |
| Description | Relief, mittenhand |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue31/1/figurines.cfm
Last updated: Wed Feb 29 2012