| ID | 615 |
|---|---|
| Images |
|
| Grid Ref | TG5212 |
| Project type | Chance |
| County | Norfolk |
| Site | Caister-on-Sea |
| Site Name | Reservoir |
| Site Type | Military |
| Location Type | North of fort |
| Context | Unknown |
| Context Quality | 1 |
| Site Date | Early C3-Late 4 |
| Object Period | 0 |
| Material | Bronze |
| Other finds from site | Mercury (614), wolf/jackal sceptre, plaque with Cupid, mini sickle, pipeclay figurines |
| Import | Yes? |
| Place of manufacture | Gaul? |
| Location | Norwich Castle Museum |
| Ref No | NWHCM 1894.76.94 |
| M/F | Male |
| Age | Youth |
| Form | Bust |
| Type | Deity |
| Name | Bacchus |
| Aliases | Faun |
| Bearded | No |
| Attributes | yes |
| Attribute description | Leaves and berries in hair |
| Clothed | No |
| Drapery | No |
| Condition | Good |
| Classical | 1 |
| Quality | Classical 3 |
| Photo | Yes |
| Illustration | Yes |
| Height | 57.00 |
| Length | 0.00 |
| Parallels | Benwell, Carlisle (Green 1978 pls 2 and 5 as Mercury); Thames (Green 1976, pl. IV as horned Mercury) |
| References | Green 1976, 205; Haverfield 1901a, 294; Fox 1889, 358; Taylor 1872, 11; Darling and Gurney 1993, 129-30, fig. 113 no. 793 [Link to Bibliography] |
| Description | Hollow cast bust filled with lead. Despite its feminine appearance, this bust depicts a youthful Bacchus (Darling and Gurney). Features hairstyle and workmanship of this, Benwell and Carlisle all closely similar. |
© Internet Archaeology/Authors
URL: http://intarch.ac.uk/journal/issue31/1/figurines.cfm
Last updated: Wed Feb 29 2012