Data help | Article contents page | Field Methodology
| Field no. | 326 |
| New Site Number | 2/18 |
| Area walked in m² | 8970.641 |
| Transect | 2 |
| Altitude (metres ASL) | 131 |
| Geology | Schist |
| District | Barcelos |
| Date/time Walked | {ts '1995-09-26 12:22:00'} |
| Weather conditions | Dry/Sunny |
| Surface Visibility | Poor |
| State of cultivation | HU |
| Ploughing Cut Subsoil? | Yes |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/millett/fwking_record_fr.cfm?fieldata_id=326
Last updated: Mon Jul 19 2004