Data help | Article contents page | Field Methodology
| Field no. | 372 |
| New Site Number | 2/14 |
| Area walked in m² | 8672.656 |
| Transect | 2 |
| Altitude (metres ASL) | 131 |
| Geology | Granite |
| District | Barcelos |
| Date/time Walked | {ts '1995-09-28 11:32:00'} |
| Weather conditions | Dry/Sunny |
| Surface Visibility | Average |
| State of cultivation | S |
| Ploughing Cut Subsoil? | Yes |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/millett/fwking_record_fr.cfm?fieldata_id=372
Last updated: Mon Jul 19 2004