Data help | Article contents page | Field Methodology
| Field no. | 421 |
| New Site Number | 2/12 |
| Area walked in m² | 70028.562 |
| Transect | 2 |
| Altitude (metres ASL) | 190 |
| Geology | Granite |
| District | Barcelos |
| Date/time Walked | {ts '1996-09-10 11:26:00'} |
| Weather conditions | Dry/Sunny |
| Surface Visibility | Poor |
| State of cultivation | PW/PV |
| Ploughing Cut Subsoil? | Yes |
| Comments | May be bulldozed along western edge |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/millett/fwking_record_fr.cfm?fieldata_id=421
Last updated: Mon Jul 19 2004