Data help | Article contents page | Field Methodology
| Field no. | 634 |
| New Site Number | 1/1 |
| Area walked in m² | 3045.031 |
| Transect | 1 |
| Altitude (metres ASL) | 10 |
| Geology | Fluvial Terrace |
| District | Esposende |
| Date/time Walked | {ts '1996-09-26 11:51:00'} |
| Weather conditions | Dry/Overcast |
| Surface Visibility | Average |
| State of cultivation | HW |
| Ploughing Cut Subsoil? | Yes |
| Comments | Soil erosion has exposed subsoil over whole area |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/millett/fwking_record_fr.cfm?fieldata_id=634
Last updated: Mon Jul 19 2004