Data help | Article contents page | Field Methodology
| Field no. | 636 |
| New Site Number | 1/1 |
| Area walked in m² | 3430.844 |
| Transect | 1 |
| Altitude (metres ASL) | 20 |
| Geology | Fluvial Terrace |
| District | Esposende |
| Date/time Walked | {ts '1996-09-26 12:04:00'} |
| Weather conditions | Dry/Overcast |
| Surface Visibility | Good |
| State of cultivation | PW |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/millett/fwking_record_fr.cfm?fieldata_id=636
Last updated: Mon Jul 19 2004