Data help | Article contents page | Field Methodology
| Field no. | 769 |
| New Site Number | 1/7 |
| Area walked in m² | 6709.547 |
| Transect | 1 |
| Altitude (metres ASL) | 88 |
| Geology | Granite |
| District | Vila do Conde |
| Date/time Walked | {ts '1997-09-22 15:15:00'} |
| Weather conditions | Dry/Overcast |
| Surface Visibility | Good |
| State of cultivation | HW |
| Ploughing Cut Subsoil? | Yes |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/millett/fwking_record_fr.cfm?fieldata_id=769
Last updated: Mon Jul 19 2004