Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1004 | Highgate 77 | Beverley, Humberside, England | 1980 | Early medieval |
| 1278 | Appleford 73-4 | nr Abingdon, Oxfordshire, England | 1980 | Bronze Age/Iron Age/Romano-British |
| 1337 | Catsgore 79 | nr Somerton, Somerset, England | 1984 | prehistoric-post medieval |
| 1630 | Farmoor 74-6 | Farmoor, Upper Thames, Oxfordshire, England | 1979 | Iron Age-Roman |
| 1725 | Penycoed 83 | Llangynog, nr Carmarthen, Dyfed, Wales | 1985 | late Iron Age and RB (medieval) |
| 1726 | Newcastle Town Ditch 86-7 | Newcastle upon Tyne, Tyne and Wear, England | 1989 | early 14th to late 18th c |
| 1737 | Watling Court | City of London, Greater London, England | 1991 | early medieval |
| 1288 | Bunny | nr Nottingham, Nottinghamshire, England | 1968 | Roman |
| 1165 | Ballynaraha | Co. Tipperary, Tipperary, Ireland, Eire | 1988 | ?med/post med |
| 1446 | Alms Lane 76 | Norwich, Site 302N, Norfolk, England | 1985 | 10th-13th cAD |
| 1460 | River Exe 84 | St Thomas, Exeter, Devon, England | 1988 | medieval |
| 1357 | Moel y Gerddi 80-1 | nr Harlech, Gwynedd, Wales | 1988 | Neolithic-medieval |
| 1393 | Queen St Newcastle | Newcastle upon Tyne (Quayside), Tyne and Wear, England | 1988 | 12th-19th c |
| 1400 | Scale Lane Lowgate 74 | Kingston-upon-Hull, Humberside, England | 1974 | medieval |
| 1797 | Miles Lane | City of London, Greater London, England | 1991 | ? |
| 1706 | Wasperton 79 | Warwick/Stratford-upon-Avon, West Midlands, England | 1982 | prehist-Romano-British-late Roman-Saxon |
| 1732 | Peel Castle 87 | Peel, IOM, Isle of Man, Isle of Man | 1990 | early Iron Age |
| 1736 | Milk St | City of London, Greater London, England | 1991 | early medieval |
| 1245 | Castle Acre 72-7 | nr Swaffham, Norfolk, England | 1983 | 1085-late 12thc |
| 1306 | St Aldates (33) | Oxford, Oxfordshire, England | 1984 | Late Saxon 10th - 13th c |
| 1209 | Knights Farm 1 74-8 | Burghfield, nr Reading (subsite 1), Berkshire, England | 1980 | Bronze Age 11th-8th c bc |
| 1447 | Pottergate 73 | Norwich, 149N, Norfolk, England | 1985 | 14-15th, c.1450 |
| 1347 | Billingsgate 74 | Lower Thames St., City of London, Greater London, England | 1980 | Roman to post medieval |
| 1390 | Sandal Castle 64-73 | Wetherby/Leeds, West Yorkshire, England | 1980 | c. 1500-1600 |
| 1636 | Whitton | , Glamorgan (W, M & S), Wales | 1981 | Roman |
| 1755 | Killyliss 82 | Co. Tyrone, Tyrone, N. Ireland | 1984 | Dark Age-early christian 8th-11thcAd |
| 1767 | Portchester (Saxon) 70 | Portchester, nr Portsmouth, Hampshire, England | 1975 | (Roman) 5th-11th c AD |
| 1527 | Magistrates Court Norwich | Norwich (Whitefriars St site), Norfolk, England | 1988 | ? |
| 1395 | Borough High St (64-70) | Southwark, Greater London, England | 1988 | ?Roman |
| 1418 | Melbourne St 71-6 | Southampton, Hamwih, Hampshire, England | 1980 | Saxon |
| 1419 | Poundbury 66-82 | Dorchester, Dorset, England | 1987 | neolithic-post-roman |
| 1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
| 1639 | Bearsden | nr Glasgow (Antonine Wall), Central, Scotland | 19?? | Roman mid 2nd c AD |
| 1790 | Lissue 47 | nr Lisburn, Antrim, N. Ireland | 1951 | 9th to late 10th c AD |
| 1918 | Maiden Castle 85-6 (a) | nr Dorchester, Dorset, England | 1991 | (Neolithic) Iron Age (Roman, med.) |
| 1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
| 1727 | Crown Court 85-6 | Newcastle Quayside, Tyne and Wear, England | 1989 | medieval |
| 1221 | Little Waltham 70-1 | nr Chelmsford, Essex, England | 1978 | Iron Age - medieval |
| 1284 | North Elmham Park 62-72 | North Elmham, Norwich/Fakenham, Norfolk, England | 1980 | middle Saxon/med/post med/9th-12th- |
| 1445 | Whitefriars St 79 | Norwich, Norfolk, England | 1983 | Saxon and medieval 10th-early 13th |
| 1619 | Skeldergate York 73-5 | York, North Yorkshire, England | 1978 | Roman-medieval |
| 1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
| 1629 | Farmoor 74-6 | Farmoor, Upper Thames, Oxfordshire, England | 1979 | Iron Age-Roman |
| 1076 | Ashgrove 63 | Methilhill, Fife, Fife, Scotland | 1966 | ?Bronze age/ beaker |
| 1442 | Scole 73 | nr Diss, Norfolk, England | 1977 | Romano-British Flavian-late 3rd cAD |
| 1449 | Upper Bugle St 76-7 | Southampton, Hampshire, England | 1986 | med-post med |
| 1546 | Collfryn 80-2 | Llansantffraid Deuddwr, Welshpool, Powys, Wales | 1989 | 3rd c BC Iron Age to medieval |
| 1338 | East Gate Lancaster 73 | Lancaster, Mitre Yard, Lancashire, England | 1988 | roman late 2nd - mid 3rd c AD |
| 1364 | Tudor Merchant's House | Quay St, Tenby, Dyfed, Wales | 1990 | post medieval |
| 1374 | Oakbank Crannog | Loch Tay, Tayside, Scotland | 1988 | Bronze Age/Iron Age transition |
| 1389 | Hengistbury Head 70-85 | nr Christchurch, Dorset, England | 1987 | Upper Palaeolithic to late Roman |
| 1640 | Maxey 79-81 | nr Stamford, Cambridgeshire, England | 1985 | ? |
| 1928 | Speke Hall 81-2 | nr Liverpool, Merseyside, England | 1992 | med-post-med |
| 1511 | City Arms 73 | Hereford, Broad St, Hereford & Worcester, England | 1985 | ? |
| 1345 | Denton 59 | nr Grantham, Lincolnshire, England | 1971 | Roman |
| 1361 | Dod Law West | Wooler, Northumberland, England | 1989 | Iron Age |
| 1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
| 1680 | Barrow Hills | Radley, nr Abingdon, Oxfordshire, England | 1989 | grooved ware/Neolithic |
| 1011 | West Stow (Saxon) 65-72 | nr Bury St Edmunds, Suffolk, England | 1985 | Saxon |
| 1145 | Soutra 89 | Lauder/Edinburgh, Borders, Scotland | 1989 | ?medieval |
| 1044 | Hen Domen 60-74 | Montgomery, Powys, Wales | 1982 | pre-Conquest/medieval |
| 1432 | Dry Drayton 79 | nr Cambridge, Cambridgeshire, England | 1980 | medieval-post med 15th-17th c |
| 1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
| 1740 | Ironmonger Lane | City of London, Greater London, England | 1991 | early medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007