Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1004 | Highgate 77 | Beverley, Humberside, England | 1980 | Early medieval |
| 1397 | Finck St 78 | London, Lambeth, Greater London, England | 1988 | Roman-late medieval |
| 1624 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
| 1647 | Thetford 73-80 | Thetford, Norfolk, England | 1984 | ? |
| 1725 | Penycoed 83 | Llangynog, nr Carmarthen, Dyfed, Wales | 1985 | late Iron Age and RB (medieval) |
| 1729 | Shop St Drogheda 81 | Drogheda, Co. Louth, Louth, Ireland, Eire | 1984 | early 13th c |
| 1013 | Little Waltham r/c 71 | nr Chelmsford, Essex, England | 1978 | early Bronze Age |
| 1029 | Custom House London 73 | City of London, Greater London, England | 1974 | Roman-post medieval |
| 1034 | Bays Meadow | Droitwich, Hereford & Worcester, England | 1988 | Roman |
| 1040 | Fisherwick 74-5 | nr Tamworth, Staffordshire, England | 1979 | Iron Age/Romano-British |
| 1429 | Hockwold-cum-Wilton 61-2 | nr Brandon, Norfolk, England | 1967 | Bronze Age-Iron Age-Roman |
| 1460 | River Exe 84 | St Thomas, Exeter, Devon, England | 1988 | medieval |
| 1462 | Prestatyn 84-5 | Prestatyn, Clwyd, Wales | 1989 | Iron Age/Romano-British |
| 1357 | Moel y Gerddi 80-1 | nr Harlech, Gwynedd, Wales | 1988 | Neolithic-medieval |
| 1358 | Erw-wen 80-1 | nr Harlech, Gwynedd, Wales | 1988 | ? |
| 1393 | Queen St Newcastle | Newcastle upon Tyne (Quayside), Tyne and Wear, England | 1988 | 12th-19th c |
| 1400 | Scale Lane Lowgate 74 | Kingston-upon-Hull, Humberside, England | 1974 | medieval |
| 1406 | Aston Tirrold 89 | Goring/Didcot, Oxfordshire, England | 1989 | ? |
| 1417 | Brean Down 83-7 | Weston-super-Mare, Somerset, England | 1990 | Neolithic to post medieval |
| 1628 | Church St York 72-3 | York, North Yorkshire, England | 1976 | roman and later |
| 1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
| 1741 | Kings Langley 74-6 | Kings Langley, Hertfordshire, England | 1977 | mid-late 14th to early 15th c |
| 1675 | Althrey Hall | nr Wrexham, Clwyd, Wales | 1991 | 16th c |
| 1705 | St Nicholas Church | Gloucester, Gloucestershire, England | 1985 | medieval |
| 1706 | Wasperton 79 | Warwick/Stratford-upon-Avon, West Midlands, England | 1982 | prehist-Romano-British-late Roman-Saxon |
| 1732 | Peel Castle 87 | Peel, IOM, Isle of Man, Isle of Man | 1990 | early Iron Age |
| 1736 | Milk St | City of London, Greater London, England | 1991 | early medieval |
| 1012 | Dundas Wharf 82-3 | Bristol, Avon, England | 1987 | medieval |
| 1017 | Watergate St 85 | Chester, Cheshire, England | 1988 | Roman-medieval |
| 1169 | Warebeth Broch | Stromness , Orkney (Mainland), Orkney, Scotland | 1990 | ?Iron Age |
| 1209 | Knights Farm 1 74-8 | Burghfield, nr Reading (subsite 1), Berkshire, England | 1980 | Bronze Age 11th-8th c bc |
| 1525 | Queen St King's Lynn 77 | King's Lynn, Norfolk, England | 1982 | late 12th and early 13th c AD |
| 1526 | Norwich Castle Bailey 79 | Norwich, Norfolk, England | 1985 | Saxon-medieval |
| 1399 | Chapel Lane Staith 78 | Kingston-upon-Hull, Humberside, England | 1979 | medieval |
| 1636 | Whitton | , Glamorgan (W, M & S), Wales | 1981 | Roman |
| 1645 | West Row Fen 82-6 | nr Mildenhall, Suffolk, England | 1983 | Bronze Age |
| 1755 | Killyliss 82 | Co. Tyrone, Tyrone, N. Ireland | 1984 | Dark Age-early christian 8th-11thcAd |
| 1001 | Rhuddlan 79-80 | nr Rhyl, Clwyd, Wales | 1985 | Anglo-Saxon/Early medieval |
| 1009 | Graveney Boat 70 | Graveney, Kent, England | 1978 | 10th C |
| 1035 | Tiddington | nr Thame, Oxfordshire, England | 1988 | Roman |
| 1134 | St Paul St 77-8 | Aberdeen, Farquar & Gill, Grampian, Scotland | 1982 | Mesolithic/c. 1200/post medieval |
| 1135 | Queen St Midden Area 73 | Aberdeen, Grampian, Scotland | 1982 | mesolithis/early 13th/post medieval |
| 1175 | Mollins 80 | nr Glasgow, Strathclyde, Scotland | 1985 | Roman agricolan |
| 1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
| 1062 | Doubstead 80 | Scremerston, nr Berwick-upon-Tweed, Northumberland, England | 1982 | ?Romano-British |
| 1443 | St Barnabas Hospital 77 | Thetford, Norfolk, England | 1984 | late Saxon(9/10th) to 19th c AD |
| 1527 | Magistrates Court Norwich | Norwich (Whitefriars St site), Norfolk, England | 1988 | ? |
| 1552 | Lofts Farm 84-5 | Heybridge, Blackwater Estuary, Essex, England | 1988 | Neolithic - Late Bronze Age - Roman |
| 1372 | Taunton Priory 80 | Taunton, Somerset, England | 1984 | medieval |
| 1395 | Borough High St (64-70) | Southwark, Greater London, England | 1988 | ?Roman |
| 1396 | Borough High St (199) | Southwark, London, Greater London, England | 1988 | Roman-post med |
| 1418 | Melbourne St 71-6 | Southampton, Hamwih, Hampshire, England | 1980 | Saxon |
| 1419 | Poundbury 66-82 | Dorchester, Dorset, England | 1987 | neolithic-post-roman |
| 1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
| 1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
| 1639 | Bearsden | nr Glasgow (Antonine Wall), Central, Scotland | 19?? | Roman mid 2nd c AD |
| 1727 | Crown Court 85-6 | Newcastle Quayside, Tyne and Wear, England | 1989 | medieval |
| 1030 | Trefignath | nr Holyhead, Anglesey, Gwynedd, Wales | 1987 | Zone III/?modern |
| 1125 | Kirkwall 78 | Orkney, KIM 78 & KIB78, Orkney, Scotland | 1982 | medieval-post medieval |
| 1221 | Little Waltham 70-1 | nr Chelmsford, Essex, England | 1978 | Iron Age - medieval |
| 1250 | Hungate York 50 | York, North Yorkshire, England | 1961 | Roman/Anglo-Scandinavian/medieval |
| 1286 | Goss St 72 | Chester, Goldsmiths House, Cheshire, England | 1975 | Roman/medieval |
| 1307 | St Aldates (65) | Oxford, Oxfordshire, England | 1984 | late Saxon - 13th c |
| 1043 | Fore St Taunton 79 | Taunton, Somerset, England | 1990 | Roman/post-Medieval |
| 1056 | Allerwash 72 | Newborough, nr Hexham, Northumberland, England | 1973 | Neolithic/Beaker/Early Bronze Age |
| 1445 | Whitefriars St 79 | Norwich, Norfolk, England | 1983 | Saxon and medieval 10th-early 13th |
| 1524 | Gallows Hill 78-9 | Thetford, Norfolk, England | 1986 | ? |
| 1619 | Skeldergate York 73-5 | York, North Yorkshire, England | 1978 | Roman-medieval |
| 1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
| 1621 | Coppergate 74 | York, North Yorkshire, England | 1983 | Roman-Anglo-Scand-medieval |
| 1629 | Farmoor 74-6 | Farmoor, Upper Thames, Oxfordshire, England | 1979 | Iron Age-Roman |
| 1925 | Lurk Lane 79-82 | Beverley, Humberside, England | 1991 | Anglian-medieval |
| 1734 | Abbots Worthy | nr Winchester, Hampshire, England | 1992 | middle Saxon |
| 1595 | Friernhay St Exeter 81 | Exeter, Devon, England | 1984 | Roman |
| 1076 | Ashgrove 63 | Methilhill, Fife, Fife, Scotland | 1966 | ?Bronze age/ beaker |
| 1276 | The Hamel 75-6 | Oxford, Oxfordshire, England | 1980 | medieval early 13th-early 16th |
| 1170 | Sheils 73-4 | Govan, Glasgow, Strathclyde, Scotland | 1983 | Iron Age |
| 1338 | East Gate Lancaster 73 | Lancaster, Mitre Yard, Lancashire, England | 1988 | roman late 2nd - mid 3rd c AD |
| 1370 | Cirencester Chester Mews 64 | Cirencester, Gloucestershire, England | 1982 | Roman 1st Century |
| 1374 | Oakbank Crannog | Loch Tay, Tayside, Scotland | 1988 | Bronze Age/Iron Age transition |
| 1375 | Church St Carmarthen 76 | Carmarthen, Dyfed, Wales | 1978 | Roman |
| 1389 | Hengistbury Head 70-85 | nr Christchurch, Dorset, England | 1987 | Upper Palaeolithic to late Roman |
| 1415 | Cirencester Forum 63 | Cirencester (Lewis Lane/The Avenue), Gloucestershire, England | 1982 | Roman |
| 1623 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
| 1640 | Maxey 79-81 | nr Stamford, Cambridgeshire, England | 1985 | ? |
| 1794 | Upper Thames St | City of London, Greater London, England | 1980 | Roman - medieval |
| 1928 | Speke Hall 81-2 | nr Liverpool, Merseyside, England | 1992 | med-post-med |
| 1037 | Austin Friars 73-8 | Leicester, Leicestershire, England | 1985 | pre-Boreal |
| 1300 | Coulters Garage 78 | Alcester, Warwickshire, England | 1989 | prehist/Iron age/Roman 2nd-4th cAD |
| 1166 | College Goods Yard | High St, Glasgow, Strathclyde, Scotland | 1986 | late medieval-post medieval |
| 1173 | Gurness | Orkney, Orkney, Scotland | 1987 | Ist millenium AD-10th cAD Pictish/Viking |
| 1041 | Shackerley Mound 81 | Telford/Wolverhampton, Shropshire, England | 1987 | medieval |
| 1511 | City Arms 73 | Hereford, Broad St, Hereford & Worcester, England | 1985 | ? |
| 1345 | Denton 59 | nr Grantham, Lincolnshire, England | 1971 | Roman |
| 1361 | Dod Law West | Wooler, Northumberland, England | 1989 | Iron Age |
| 1392 | Watkins Farm | Northmoor, nr Oxford, Oxfordshire, England | 1990 | IronAge - Romano-British |
| 1416 | Sidbury 76 | Worcester, Hereford & Worcester, England | 1980 | Roman-medieval-post med |
| 1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
| 1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
| 1667 | Minnis Bay | nr Birchington, Kent, England | 1941 | late Bronze Age/medieval |
| 1002 | Cowick 76 | nr Snaith, Humberside, England | 1989 | late medieval, post 1321 |
| 1007 | Tattershall Thorpe 79-80 | nr Horncastle, Lincolnshire, England | 1986 | Iron Age |
| 1011 | West Stow (Saxon) 65-72 | nr Bury St Edmunds, Suffolk, England | 1985 | Saxon |
| 1083 | Liddle 74 | S Ronaldsay, Orkney, Orkney, Scotland | 1977 | middle-late bronze age |
| 1239 | Caernarfon 76-7 | Segontium (Roman Caernarvon), Gwynedd, Wales | 1986 | Roman late 1st-early 2nd AD |
| 1174 | Bu | Orkney, Orkney, Scotland | 1987 | Iron Age |
| 1044 | Hen Domen 60-74 | Montgomery, Powys, Wales | 1982 | pre-Conquest/medieval |
| 1394 | Faccenda Farm 83 | nr Alchester, Bicester, Oxfordshire, England | 1984 | Roman late 1st-early 3rd |
| 1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007