Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1217 | Cowdery's Down 78-81 | Basingstoke, Hampshire, England | 1983 | Bronze Age - Civil War |
| 1630 | Farmoor 74-6 | Farmoor, Upper Thames, Oxfordshire, England | 1979 | Iron Age-Roman |
| 1331 | Wilsford Shaft 60-2 | nr Amesbury, Wiltshire, England | 1989 | later Bronze Age-Iron Age |
| 1705 | St Nicholas Church | Gloucester, Gloucestershire, England | 1985 | medieval |
| 1306 | St Aldates (33) | Oxford, Oxfordshire, England | 1984 | Late Saxon 10th - 13th c |
| 1757 | Croft Ambrey 60-6 | Ludlow/Leominster, Hereford & Worcester, England | 1974 | 550 BC - 48 AD Iron Age |
| 1305 | Dominican Priory Oxford 76-83 | Oxford, Oxfordshire, England | 1985 | ?medieval |
| 1521 | Balkerne Lane 73-6 | Colchester, Essex, England | 1984 | Roman |
| 1419 | Poundbury 66-82 | Dorchester, Dorset, England | 1987 | neolithic-post-roman |
| 1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
| 1731 | Church Island 55-6 | Valencia, Kerry, Ireland, Eire | 1958 | early Christian to post-Norman |
| 1221 | Little Waltham 70-1 | nr Chelmsford, Essex, England | 1978 | Iron Age - medieval |
| 1307 | St Aldates (65) | Oxford, Oxfordshire, England | 1984 | late Saxon - 13th c |
| 1629 | Farmoor 74-6 | Farmoor, Upper Thames, Oxfordshire, England | 1979 | Iron Age-Roman |
| 1759 | Kiltierney 75 | Deerpark, Fermanagh, N. Ireland | 1977 | Early Bronze Age |
| 81 | Blackhorse Road 58-74 | Letchworth, Hertfordshire, England | 1989 | Neolithic-Iron Age |
| 1359 | Stackpole Warren 77-9 | nr Pembroke, Dyfed, Wales | 1990 | Mesolithic-roman |
| 1458 | Boolies Little 80 | Co. Meath, Meath, Ireland, Eire | 1983 | ? |
| 1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
| 1011 | West Stow (Saxon) 65-72 | nr Bury St Edmunds, Suffolk, England | 1985 | Saxon |
| 1394 | Faccenda Farm 83 | nr Alchester, Bicester, Oxfordshire, England | 1984 | Roman late 1st-early 3rd |
| 1798 | Llanthony Priory 78-9 | Black Mountains, Gwent, Wales | 1983 | high medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007