Dungworth: Objects 1757, 2228, 1755, 2218, 2222, 2215, 2217, 2001, 2214, 2223, 2220, 2224, 2213, 1743, 1745, 1754, 2216, 2221
| ARRS Arras Burial Yorkshire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1757 | TRT | 87.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 17, 2 |
| 2228 | ARMLET | 87.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 2 |
| 1755 | ARMLET | 87.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 28, 3 |
| 2218 | POLECP | 91.00 | 0.00 | 1.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | Fig 18, 1 |
| 2222 | TRT | 87.00 | 0.00 | 1.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | Fig 17, 4 |
| 2215 | ARMLET | 86.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | Fig 27, 5 |
| 2217a | BB | 87.00 | 0.00 | 1.00 | 10.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 23, 3 |
| 2217b | BB | 87.00 | 0.00 | 2.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 23, 3 |
| 2001a | HSBT | 89.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 16 |
| 2001b | HSBT | 89.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | Fig 16 |
| 2001c | HSBT | 89.00 | 0.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 16 |
| 2214 | ARMLET | 87.00 | 0.00 | 0.00 | 12.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | Fig 27, 7 |
| 2223a | TRT | 92.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 17, 6 |
| 2223b | TRT | 88.00 | 0.00 | 1.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | Fig 17, 7 |
| 2220a | HSBT | 88.00 | 0.00 | 1.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | Fig 15, 1 |
| 2220b | HSBT | 87.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | Fig 15, 1 |
| 2220c | HSBT | 88.00 | 0.00 | 1.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | Fig 15, 1 |
| 2224a | LINCHP | 88.00 | 0.00 | 2.00 | 8.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | Fig 14, 1 |
| 2224b | LINCHP | 90.00 | 0.00 | 0.00 | 9.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | Fig 14, 1 |
| 2213 | ARMLET | 85.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 28, 2 |
| 1743a | HSBT | 89.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 16 |
| 1743b | HSBT | 89.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 16 |
| 1743c | HSBT | 89.00 | 0.00 | 5.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | Fig 16 |
| 1745 | ? | 88.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | Fig 32 |
| 1754 | ARMLET | 87.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | Fig 27, 8 |
| 2216 | ARMLET | 88.00 | 0.00 | 1.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 4 |
| 2221 | TRT | 87.00 | 0.00 | 1.00 | 11.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.09 | Fig 17, 3 |
© Internet Archaeology
Last updated: Wed Jun 13 2007