Dungworth: Objects 1061, 1066, 1083, 1070, 1074, 1056, 1068, 1055, 1060, 1075, 1078, 1079, 1059, 1063, 1067, 1072, 2292, 2293, 1057, 1062, 1065, 1081, 1058, 1077, 1082, 2291, 1064, 1073
| CABL Carlisle, Blackfriars Town Vicus Cumbria | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1061 | SEALBX | 74.00 | 2.00 | 15.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 106, 36 <155> [318] | |
| 1066 | SNT | 75.00 | 1.00 | 15.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 108, 58 <195> [615] | |
| 1083 | TRT | 86.00 | 0.00 | 5.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 112, 69 <261> [451] | |
| 1070 | PEND | 75.00 | 24.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 109, 51 <113> [268] | |
| 1074 | PAB | 90.00 | 3.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 103F, 27 <256> | |
| 1056 | ARBK | 77.00 | 22.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 122, 114 <259> [99] | |
| 1068 | PAB | 86.00 | 3.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 103F, 23 <145> | |
| 1055 | SEALBX | 75.00 | 5.00 | 12.00 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 106, 36 <156> [318] | |
| 1060 | BB | 77.00 | 4.00 | 9.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 101, 13 <86> [93] | |
| 1075 | BB | 86.00 | 5.00 | 3.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 100, 10 <178> [615] | |
| 1078 | MOUNT | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 111, 60 <250> [336] | |
| 1079 | STRIP | 84.00 | 13.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 123F, 122 <100> | |
| 1059 | BTSLID | 77.00 | 1.00 | 14.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 108, 45 <168> [480] | |
| 1063 | BB | 83.00 | 14.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 100, 6 <148> [355] | |
| 1067 | SEALBX | 78.00 | 0.00 | 14.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 106, 30 <245> [220] | |
| 1072 | PIN | 82.00 | 0.00 | 7.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 125F, 130 <173> | |
| 2292 | PATERA | 74.00 | 0.00 | 15.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 119, 97 | |
| 2293 | SCRN | 74.00 | 5.00 | 13.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 109, 46 | |
| 1057 | BB | 79.00 | 17.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 100, 2 <265> [466] | |
| 1062 | SNT | 79.00 | 11.00 | 6.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 108, 40 <191> [625] | |
| 1065 | SEALBX | 79.00 | 12.00 | 5.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 106, 35 <107> [245] | |
| 1081 | SNT | 71.00 | 8.00 | 15.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 113, 72 <258> [306] | |
| 1058 | PEND | 73.00 | 13.00 | 9.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 109, 49 <198> [462] | |
| 1077 | TLIM | 90.00 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 124F, 126 <118> | |
| 1082 | LOHK | 94.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 109, 47 <255> [275] | |
| 2291 | PATERA | 70.00 | 0.00 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 119, 98 | |
| 1064 | SEALBX | 79.00 | 0.00 | 8.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 106, 34 <192> [625] | |
| 1073 | MIRROR | 62.00 | 1.00 | 12.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 120F, 102 <140> | |
© Internet Archaeology
Last updated: Wed Jun 13 2007