Dungworth: Objects 1231, 1234, 1092, 1099, 1101, 1102, 1105, 1112, 1115, 1126, 1107, 1085, 1087, 1096, 1111, 1113, 1086, 1103, 1109, 1117, 1123, 1232, 1236, 1084, 1088, 1089, 1091, 1095, 1100, 1106, 1114, 1119, 1121, 1094, 1097, 1108, 1118, 1124, 1098, 1104, 1116, 1120
| CACA Carlisle, Castle street Town Fort or fortress Cumbria | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1231 | NEEDLE | 83.00 | 9.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <138> [567] | |
| 1234 | BB | 77.00 | 20.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 63, 7 <125> [513] | |
| 1092 | BTSF | 77.00 | 22.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 156 <291> [757] | |
| 1099 | FSHEET | 79.00 | 20.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 103, 202 <270> | |
| 1101 | FSHEET | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 100, 177 <251> | |
| 1102 | ? | 97.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 152 <246> [1232] | |
| 1105 | STRIP | 99.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 184 <216> [1239] | |
| 1112 | SCAR | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 96, 157 <192> | |
| 1115 | TLIM | 82.00 | 17.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 50 <170> [1119] | |
| 1126 | BB | 79.00 | 19.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 63, 9 <273> [1544] | |
| 1107 | ARMLET | 86.00 | 0.00 | 3.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Cat 86 <123> [485] | |
| 1085a | PHBC | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 92, 143 <213> | |
| 1085b | SNT | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 92, 143 <213> | |
| 1087 | SPOON | 96.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 65 <285> [937] | |
| 1096 | WIRE | 78.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 199 <287> [1280.2] | |
| 1111 | PHB0 | 87.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 93, 146 <189> | |
| 1113 | PIN | 97.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 41 <179> [1124] | |
| 1086 | SNT | 88.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <334> [1228] | |
| 1103 | STRIP | 99.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 181 <241> [1232] | |
| 1109 | FRAG | 72.00 | 2.00 | 15.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <118> [396] | |
| 1117 | SHEET | 80.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <135> [532] | |
| 1123 | SNT | 79.00 | 15.00 | 1.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 108 <87> [520] | |
| 1232 | STJN | 73.00 | 15.00 | 9.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | <346> [1232] | |
| 1236 | ? | 97.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 75 <117> [397] | |
| 1084 | SNT | 87.00 | 0.00 | 1.00 | 10.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | <308> B [894] | |
| 1088 | HOOK | 78.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <328> [610] | |
| 1089 | TLIM | 81.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 74, 55 <126> [513] | |
| 1091 | SNT | 83.00 | 5.00 | 5.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 98 <103> [328] | |
| 1095 | SNT | 98.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 103 <300> [1144] | |
| 1100 | SHEET | 98.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <256> [1237] | |
| 1106 | PIN | 80.00 | 17.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 44 <133> [532] | |
| 1114 | STRIP | 99.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 100, 179 <177> | |
| 1119 | VESSEL | 73.00 | 0.00 | 19.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 79, 69 <185> [1124] | |
| 1121 | SNT | 73.00 | 17.00 | 5.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 96, 155 <107> [365] | |
| 1094 | STRIP | 83.00 | 13.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | <313> [757] | |
| 1097 | MIRROR | 68.00 | 1.00 | 10.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 75, 60 <277> [1559] | |
| 1108 | WEIGHT | 84.00 | 11.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 77 <110> [333] | |
| 1118 | SHEET | 90.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <160> [1093] | |
| 1124 | PAB | 81.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 18 <286> [1511] | |
| 1098 | SPOON | 97.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 76, 64 <271> [1392] | |
| 1104 | RING | 74.00 | 0.00 | 15.00 | 10.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 81 <231> [1232] | |
| 1116 | PIN | 81.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 40 <141> [636] | |
| 1120 | U-BIND | 89.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 160 <100> [327] | |
© Internet Archaeology
Last updated: Wed Jun 13 2007