Dungworth: Objects 1597, 1566, 1577, 1578, 1763, 1766, 1770, 1785, 1790, 1791, 1795, 1889, 1891, 1897, 1899, 1903, 1600, 1604, 1561, 1574, 1582, 1765, 1768, 1779, 1792, 1794, 1798, 1887, 1890, 1893, 1895, 1898, 1902, 1904, 1590, 1592, 1602, 1571, 1580, 1774, 1777, 1783, 1881, 1901, 1909, 1911, 1596, 1601, 1564, 1569, 1573, 1776, 1778, 1789, 1876, 1878, 1880, 1886, 1587, 1603, 1771, 1784, 1800, 1810, 1811, 1877, 1892, 1584, 1586, 1598, 1576, 1579, 1762, 1775, 1787, 1796, 1803, 1805, 1806, 1808, 1879, 1884, 1900, 1907, 1913, 1588, 1562, 1572, 1767, 1793, 1799, 1812, 1875, 1882, 1906, 1908, 1910, 1583, 1595, 1599, 1568, 1581, 1764, 1769, 1772, 1773, 1781, 1782, 1797, 1802, 1804, 1809, 1885, 1905
| CASD Castleford Vicus Fort or fortress Yorkshire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1597 | WEIGHT | 91.00 | 1.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 446 | |
| 1566 | PAB | 81.00 | 6.00 | 5.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 131 | |
| 1577 | LOHG | 74.00 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 692 | |
| 1578 | PIN | 78.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 176 | |
| 1763 | JNTLP | 75.00 | 11.00 | 8.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 277 | |
| 1766 | BB | 86.00 | 1.00 | 6.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 35 | |
| 1770 | BL | 96.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 237 | |
| 1785 | BB | 94.00 | 0.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 57 | |
| 1790 | KEY | 68.00 | 0.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 424 |
| 1791a | BB | 81.00 | 17.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 647 | |
| 1791b | BB | 82.00 | 14.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 34 | |
| 1795 | RING | 79.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 172 | |
| 1889 | MIRROR | 58.00 | 0.00 | 20.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 426 | |
| 1891 | RSWORD | 87.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | C | at 213 |
| 1897 | RSWORD | 75.00 | 2.00 | 10.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 216 |
| 1899 | KEY | 67.00 | 4.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 645 |
| 1903 | RING | 83.00 | 0.00 | 10.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 162 |
| 1600 | SNT | 79.00 | 18.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 587 | |
| 1604 | SPOON | 76.00 | 0.00 | 12.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 451 | |
| 1561 | TLIM | 89.00 | 7.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 37 | |
| 1574a | CHATEL | 85.00 | 12.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 364 | |
| 1574b | TLIM | 83.00 | 16.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 364 | |
| 1582a | PAB | 78.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 139 | |
| 1582b | PAB | 84.00 | 11.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 139 | |
| 1765 | INGOT | 83.00 | 14.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 796 | |
| 1768 | PHALER | 75.00 | 13.00 | 9.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 308 | |
| 1779 | TLIM | 88.00 | 6.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 369 | |
| 1792 | BB | 88.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 76 |
| 1794 | PAB | 89.00 | 8.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 145 |
| 1798 | SNT | 72.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 592 |
| 1887 | SLB | 78.00 | 10.00 | 8.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 646 |
| 1890 | MIRROR | 63.00 | 0.00 | 15.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 423 | |
| 1893 | BTPL | 84.00 | 14.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 331 | |
| 1895 | MORTAR | 85.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 421 |
| 1898 | TRT | 64.00 | 12.00 | 20.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 299 | |
| 1902 | PEND | 75.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 287 | |
| 1904 | TRT | 85.00 | 0.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 298 |
| 1590 | BB | 87.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 32 | |
| 1592 | RING | 80.00 | 1.00 | 6.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 165 | |
| 1602 | TLIM | 91.00 | 1.00 | 0.00 | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 385 | |
| 1571a | LOHG | 77.00 | 23.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 220 | |
| 1571b | LOHG | 78.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 220 | |
| 1571c | LOHG | 78.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 220 | |
| 1580 | PLB | 81.00 | 10.00 | 5.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 108 | |
| 1774 | MIRROR | 63.00 | 0.00 | 13.00 | 23.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 425 | |
| 1777 | SPOON | 94.00 | 0.00 | 0.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 460 | |
| 1783 | TRT | 75.00 | 2.00 | 16.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 302 | |
| 1881 | HSBT | 89.00 | 0.00 | 1.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 278 |
| 1901 | PEND | 87.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 288 |
| 1909 | FRAG | 78.00 | 20.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 775 | |
| 1911 | SNT | 75.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 510 | |
| 1596 | BTPL | 82.00 | 7.00 | 6.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 332 | |
| 1601 | SNT | 99.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 618 | |
| 1564 | LMOUNT | 88.00 | 9.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 263 | |
| 1569a | JNTRNG | 75.00 | 15.00 | 7.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 275 | |
| 1573 | SNT | 83.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 527 | |
| 1776 | SNT | 78.00 | 0.00 | 12.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 540 | |
| 1778 | PIN | 85.00 | 12.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 181 | |
| 1789 | MIRROR | 63.00 | 0.00 | 17.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 572 | |
| 1876 | PLB | 77.00 | 21.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 99 | |
| 1878a | BB | 82.00 | 15.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 71 | |
| 1878b | BB | 87.00 | 11.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 71 | |
| 1880 | TRT | 85.00 | 13.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 297 | |
| 1886 | BB | 86.00 | 10.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 49 | |
| 1587 | BB | 83.00 | 15.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 31 | |
| 1603 | SNT | 87.00 | 0.00 | 4.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 239 | |
| 1771 | BB | 80.00 | 17.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 79 | |
| 1784 | SHEET | 88.00 | 3.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 269 | |
| 1800 | TLIM | 85.00 | 11.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 376 | |
| 1810 | BB | 84.00 | 1.00 | 9.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 55 |
| 1811 | BB | 91.00 | 1.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 85 |
| 1877 | JNTLP | 82.00 | 15.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 274 | |
| 1892 | ARMLET | 78.00 | 18.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 189 | |
| 1584 | PEND | 77.00 | 9.00 | 9.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 293 | |
| 1586 | SCAR | 86.00 | 11.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 228 | |
| 1598 | VESSEL | 75.00 | 0.00 | 12.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 468 | |
| 1576 | BB | 94.00 | 1.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 51 | |
| 1579 | MOUNT | 90.00 | 4.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 281 | |
| 1762 | SWORD | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 217 | |
| 1775 | SNT | 82.00 | 17.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 606 | |
| 1787 | TRT | 65.00 | 17.00 | 16.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 301 | |
| 1796 | RING | 52.00 | 0.00 | 9.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 319 |
| 1803 | NEEDLE | 87.00 | 8.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 440 |
| 1805a | LOHG | 78.00 | 19.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 221 | |
| 1805b | SNT | 93.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 221 |
| 1806 | U-BIND | 90.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 199 |
| 1808 | ? | 97.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 781 |
| 1879a | LOHG | 77.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 218 | |
| 1879b | SNT | 78.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 218 | |
| 1884 | U-BIND | 84.00 | 15.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 472 | |
| 1900 | FRAG | 70.00 | 0.00 | 10.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 776 |
| 1907 | SNT | 85.00 | 12.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 609 | |
| 1913a | PLB | 84.00 | 6.00 | 6.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 102 | |
| 1913b | PLB | 88.00 | 8.00 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 102 | |
| 1588 | PLB | 88.00 | 0.00 | 5.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 107 | |
| 1562a | SHEET | 80.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 229 | |
| 1562b | BKLE | 78.00 | 20.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 229 | |
| 1572 | STRIP | 78.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 386 | |
| 1767 | PAB | 78.00 | 19.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 149 | |
| 1793 | TLIM | 76.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 358 | |
| 1799 | SNT | 93.00 | 2.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 546 |
| 1812a | BB | 80.00 | 1.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 75 |
| 1812b | BB | 89.00 | 2.00 | 2.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 75 |
| 1875 | STRIP | 80.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 196 | |
| 1882 | FRAG | 77.00 | 0.00 | 8.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 772 |
| 1906 | PAB | 88.00 | 4.00 | 2.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 151 | |
| 1908 | PAB | 81.00 | 17.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 143 | |
| 1910 | STRIP | 93.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 465 | |
| 1583 | PATERA | 80.00 | 0.00 | 9.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 340 | |
| 1595 | PLB | 80.00 | 12.00 | 4.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 116 | |
| 1599 | PLB | 81.00 | 13.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 110 | |
| 1568 | SNT | 80.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 574 | |
| 1581 | DROPLT | 91.00 | 2.00 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 447 | |
| 1764 | SNT | 84.00 | 13.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 541 | |
| 1769 | VESSEL | 79.00 | 0.00 | 11.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 487 | |
| 1772 | FRAG | 92.00 | 0.00 | 5.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 755 | |
| 1773 | BL | 77.00 | 9.00 | 9.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 238 | |
| 1781 | KEY | 72.00 | 1.00 | 17.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 651 | |
| 1782 | INGOT? | 79.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 794 | |
| 1797a | TLIM | 83.00 | 13.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 394 | |
| 1802 | INGOT | 75.00 | 0.00 | 7.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 795 |
| 1804 | RING | 67.00 | 11.00 | 18.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 725 | |
| 1809 | KEY | 76.00 | 2.00 | 3.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | C | at 648 |
| 1885 | LOLP | 79.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 223 | |
| 1905a | BB | 84.00 | 14.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 27 | |
| 1905b | BB | 81.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 27 | |
© Internet Archaeology
Last updated: Wed Jun 13 2007