Dungworth: Objects 1283, 1290, 1254, 1271, 1278, 1281, 1293, 1269, 1273, 1289, 1291, 1258, 1270, 1277, 1282, 1246, 1287, 1248, 1275, 1276, 1280, 1285, 1272, 1255, 1274, 1286
| CATW Catterick (Wacher) Town Yorkshire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1283 | LOHG | 83.00 | 14.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 171 <101> [JXIII13] | |
| 1290 | SNT | 80.00 | 11.00 | 3.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 144 <79> [DXI33] | |
| 1254 | ARMLET | 90.00 | 0.00 | 1.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 53 [P I 7] | |
| 1271 | SNT | 80.00 | 8.00 | 6.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 291 <77> [EVI14] | |
| 1278 | PIN | 83.00 | 1.00 | 7.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 125 <80> [E VI 14] | |
| 1281 | PIN | 92.00 | 5.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 124 <18> [GV3] | |
| 1293 | RING | 88.00 | 1.00 | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 77 <184> [GXXII6] | |
| 1269 | ? | 80.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 119 <86> [DXI43] | |
| 1273 | TLIM | 87.00 | 3.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 116 <133> [EXIV2] | |
| 1289 | SNT | 78.00 | 7.00 | 10.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 149 <66> [GVIII5] | |
| 1291 | BTSF | 82.00 | 16.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 162 <90> [EVI15] | |
| 1258 | PLB | 86.00 | 0.00 | 5.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 26 <46> [P I 4] | |
| 1270 | BB | 80.00 | 2.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 15 [F XIII 11] | |
| 1277 | PEND | 72.00 | 2.00 | 17.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 204 <108> [JXIII18] | |
| 1282 | DROPHD | 92.00 | 1.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 191 <231> [FXXV13] | |
| 1246 | BTPL | 83.00 | 2.00 | 6.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 168 <180> [PIII17] | |
| 1287 | LMOUNT | 79.00 | 1.00 | 10.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 209 <11> [LII2] | |
| 1248 | PIN | 86.00 | 9.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 3 <12> [Q I 3] | |
| 1275 | SCRN | 65.00 | 3.00 | 15.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 194 <140> [DXXVII4] | |
| 1276 | SNT | 90.00 | 0.00 | 1.00 | 8.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 152 <137> [F VII 7] | |
| 1280 | PIN | 87.00 | 7.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 20 <183> [P III 17] | |
| 1285 | ARMLET | 84.00 | 4.00 | 3.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 50 <33> [FXIII5a] | |
| 1272 | ? | 84.00 | 4.00 | 4.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 364 [J II 12] | |
| 1255 | RING | 71.00 | 0.00 | 17.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 82 <182> [PIII17] | |
| 1274 | BUTTON | 76.00 | 4.00 | 8.00 | 11.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 98 <62> [D XI 32] | |
| 1286 | BTSF | 83.00 | 14.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat 164 [J XIII 14] | |
© Internet Archaeology
Last updated: Wed Jun 13 2007