Dungworth: Objects 1933, 1946, 1941, 1944, 1947, 1940, 1943, 1942
| CLWK Carlingwark Loch Hoard Intramural zone | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | VESSEL | 72.00 | 0.00 | 15.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat C16 | |
| 1946a | VESSEL | 87.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | Cat C18 |
| 1946b | VESSEL | 86.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | Cat C18 |
| 1946c | VESSEL | 87.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat C18 |
| 1941 | HOOK | 93.00 | 0.00 | 3.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat C59 | |
| 1944 | U-BIND | 81.00 | 16.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | unnumbered | |
| 1947a | VESSEL | 88.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | Cat C1 Macgregor 309 |
| 1947b | VESSEL | 87.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat C1 Macgregor 309 |
| 1947c | VESSEL | 86.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat C1 Macgregor 309 |
| 1940 | HANDLE | 81.00 | 1.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat C2 Macgregor 287 | |
| 1943 | SHEET | 85.00 | 9.00 | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat C19 | |
| 1942 | SHEET | 86.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cat C17 | |
© Internet Archaeology
Last updated: Wed Jun 13 2007