Dungworth: Objects 1717, 1731, 1734, 1735, 1741, 1643, 1647, 1653, 1672, 1677, 1679, 1698, 1712, 1718, 1742, 1639, 1667, 1668, 1681, 1694, 1700, 1709, 1723, 1642, 1650, 1654, 1660, 1683, 1686, 1689, 1701, 1705, 1710, 1713, 1716, 1724, 1739, 1645, 1646, 1658, 1676, 1688, 2073, 1736, 1740, 1652, 1657, 1659, 1661, 1670, 1674, 1678, 1680, 1684, 1693, 1695, 1702, 1707, 1714, 1715, 1720, 1727, 1729, 1730, 1732, 1733, 1641, 1648, 1649, 1664, 1665, 1666, 1671, 1685, 1690, 1699, 1703, 2074, 1719, 1721, 1726, 1737, 1656, 1682, 1691, 1697, 1704, 1711, 1725, 1728, 1738, 1640, 1644, 1662, 1669, 1673, 1687, 1692, 1696, 1706, 1708
| DRAG Dragonby Nucleated rural settlement Single/stray find Lincolnshire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1717 | ? | 77.00 | 2.00 | 12.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1731 | BB | 86.00 | 1.00 | 5.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1734 | SHEET | 78.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1735 | PIN | 88.00 | 2.00 | 2.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1741 | STRIP | 88.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1643 | STRIP | 86.00 | 2.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1647 | BB | 80.00 | 15.00 | 1.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1653 | TLIM | 87.00 | 1.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1672 | ? | 87.00 | 0.00 | 1.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1677 | BB | 88.00 | 0.00 | 6.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1679 | SHEET | 85.00 | 0.00 | 2.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1698 | TLIM | 83.00 | 8.00 | 2.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1712 | SHEET | 83.00 | 13.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1718 | WIRE | 84.00 | 0.00 | 2.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1742 | TRT | 78.00 | 0.00 | 15.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1639 | SNT | 75.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1667 | TOGGLE | 76.00 | 3.00 | 16.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1668 | DROPLT | 85.00 | 8.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1681 | BB | 86.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1694 | WIRE | 78.00 | 21.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1700 | BB | 81.00 | 14.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1709 | BB | 89.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1723 | BB | 90.00 | 1.00 | 3.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1642 | KNIFE | 78.00 | 17.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1650 | BB | 86.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1654 | PAB | 90.00 | 1.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1660 | TLIM | 87.00 | 0.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1683 | PESTLE | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1686 | U-BIND | 91.00 | 0.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1689 | U-BIND | 91.00 | 0.00 | 1.00 | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 1701 | MIRROR | 63.00 | 0.00 | 13.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1705 | SHEET | 84.00 | 0.00 | 2.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1710 | U-BIND | 92.00 | 0.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1713 | PIN | 82.00 | 0.00 | 9.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1716 | SHEET | 76.00 | 0.00 | 1.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1724 | NEEDLE | 78.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1739 | SHEET | 87.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1645 | BB | 88.00 | 1.00 | 4.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1646 | PAB | 89.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1658 | PIN | 89.00 | 1.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1676 | FSHEET | 85.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1688 | ARMLET | 88.00 | 0.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2073 | BUCKLE | 74.00 | 0.00 | 18.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Philip Maw | |
| 1736 | BTPL | 79.00 | 4.00 | 8.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1740 | SNT | 89.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1652 | FSHEET | 89.00 | 4.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1657 | STRIP | 95.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1659 | BB | 87.00 | 6.00 | 3.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1661 | ? | 86.00 | 1.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1670 | NEEDLE | 81.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1674 | BB | 77.00 | 22.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1678 | BB | 85.00 | 6.00 | 7.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1680 | TLIM | 83.00 | 2.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1684 | KEYSLB | 81.00 | 6.00 | 9.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1693 | TLIM | 89.00 | 0.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1695 | ? | 89.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1702 | PAB | 91.00 | 2.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1707 | TLIM | 91.00 | 0.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1714 | STRIP | 81.00 | 15.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1715 | ARMLET | 84.00 | 0.00 | 15.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1720 | STRIP | 89.00 | 4.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1727 | FRAG | 88.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 1729 | BB | 87.00 | 1.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | |
| 1730a | BB | 84.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1730b | BB | 86.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1732 | BB | 90.00 | 0.00 | 2.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1733 | NEEDLE | 83.00 | 1.00 | 7.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1641 | ARMLET | 80.00 | 13.00 | 3.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1648 | TLIM | 87.00 | 1.00 | 1.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1649 | BB | 84.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.03 | |
| 1664 | ARMLET | 89.00 | 0.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1665 | TLIM | 85.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1666 | SPOON | 97.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1671 | RING | 89.00 | 0.00 | 2.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1685a | PESTLE | 96.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1685b | MORTAR | 98.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1690a | PAB | 87.00 | 4.00 | 3.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1690b | PAB | 81.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1699 | PAB | 89.00 | 1.00 | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1703 | PAB | 92.00 | 1.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2074 | BUCKLE | 80.00 | 0.00 | 8.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Philip Maw | |
| 1719 | WIRE | 87.00 | 0.00 | 3.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1721 | STRIP | 87.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1726 | U-BIND | 90.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1737 | BB | 88.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1656 | PAB | 87.00 | 0.00 | 2.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1682 | ? | 85.00 | 10.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1691 | BB | 86.00 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1697 | PAB | 77.00 | 22.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1704 | PAB | 90.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1711 | BB | 78.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1725 | SHEET | 94.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1728 | BB | 72.00 | 26.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1738 | SNT | 88.00 | 8.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1640 | PAB | 77.00 | 22.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1644 | BB | 74.00 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1662 | MIRROR | 62.00 | 0.00 | 10.00 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1669 | SHEET | 77.00 | 22.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1673 | STRIP | 88.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1687 | ARMLET | 88.00 | 1.00 | 4.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1692 | BB | 88.00 | 2.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1696 | PAB | 91.00 | 2.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1706 | DROPLT | 85.00 | 12.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1708 | SNT | 83.00 | 15.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
© Internet Archaeology
Last updated: Wed Jun 13 2007