Dungworth: Objects 1195, 1196, 1201, 1186, 1191, 1193, 1204, 1188, 1190, 1192, 1203, 1183, 1202, 1182, 1189, 1198, 1200, 1207, 1185, 1194, 1206
| ELGN Elginhaugh Fort or fortress Intramural zone | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1195 | SLB | 80.00 | 2.00 | 8.00 | 10.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1196 | BL | 87.00 | 1.00 | 5.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1201 | BB | 87.00 | 2.00 | 3.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1186 | PATERA | 82.00 | 0.00 | 8.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1191 | LUMP | 81.00 | 14.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1193 | DROPLT | 85.00 | 6.00 | 4.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1204 | LUMP | 82.00 | 14.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1188 | DROPLT | 88.00 | 7.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1190 | FRAG | 85.00 | 0.00 | 4.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1192 | BB | 86.00 | 7.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1203 | LUMP | 88.00 | 2.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1183 | DROPLT | 84.00 | 0.00 | 8.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1202 | LUMP | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1182 | SHEET | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1189 | PEND | 82.00 | 8.00 | 4.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1198 | VESSEL | 77.00 | 0.00 | 11.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1200 | LUMP | 78.00 | 8.00 | 8.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1207 | VESSEL | 86.00 | 0.00 | 10.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1185 | BB | 80.00 | 17.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1194 | DROPLT | 83.00 | 15.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1206 | VESSEL | 83.00 | 0.00 | 6.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
© Internet Archaeology
Last updated: Wed Jun 13 2007