Dungworth: Objects 2344, 2348, 2349, 2350, 2345, 2346, 2343, 2347
| HBRN High Brunton Turret Intramural zone | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2344 | U-BIND | 88.00 | 4.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2348a | ROD | 82.00 | 16.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2348b | SHEET | 83.00 | 16.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2348c | U-BIND | 92.00 | 1.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2349 | SHEET | 82.00 | 17.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2350 | FRAG | 78.00 | 3.00 | 9.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2345 | SHEET | 79.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2346a | SNT | 80.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2343 | SNT | 78.00 | 20.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2347a | ROD | 82.00 | 16.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2347b | SHEET | 76.00 | 22.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2347c | SHEET | 85.00 | 12.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
© Internet Archaeology
Last updated: Wed Jun 13 2007