Dungworth: Objects 1343, 1344, 1345, 1348, 1443, 1346, 1440, 1442, 1444, 1441, 1439, 1445, 1341, 1342, 1347, 1349
| KIRK Kirkburn Burial Yorkshire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1343 | TOGGLE | 8.00 | 0.00 | 2.00 | 15.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.05 | Fig 46, 3 |
| 1344 | BUGLE | 90.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | Fig 46, 2 |
| 1345 | TRT | 87.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 40, 3 |
| 1348a | LINCHP | 84.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.14 | Fig 37, 1 |
| 1348b | LINCHP | 86.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | Fig 37, 1 |
| 1443 | TRT | 90.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 40 |
| 1346 | TRT | 85.00 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 40, 5 |
| 1440a | LINCHP | 86.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.18 | Fig 38 |
| 1440b | LINCHP | 84.00 | 0.00 | 1.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | Fig 38 |
| 1442 | TRT | 85.00 | 0.00 | 1.00 | 13.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 40 |
| 1444 | TRT | 86.00 | 0.00 | 0.00 | 13.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | Fig 40 |
| 1441 | TRT | 86.00 | 0.00 | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | Fig 38 |
| 1439a | HSBT | 84.00 | 0.00 | 3.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 44, 2 |
| 1439b | HSBT | 85.00 | 0.00 | 3.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | Fig 44, 2 |
| 1445 | STJN | 87.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | Fig 41, 2 |
| 1341 | STJN | 89.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | Fig 41, 1 |
| 1342 | BL | 87.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | Fig 46, 1 |
| 1347a | HSBT | 86.00 | 0.00 | 3.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 44, 1 |
| 1347b | HSBT | 87.00 | 0.00 | 2.00 | 10.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | Fig 44 |
| 1349 | TRT | 86.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | Fig 37, 2 |
© Internet Archaeology
Last updated: Wed Jun 13 2007