Dungworth: Objects 2072, 2185, 2187, 2188, 2191, 2194, 2196, 2199, 2202, 2082, 2085, 2141, 2154, 2167, 2060, 2066, 2169, 2172, 2176, 2180, 2201, 2208, 2210, 2088, 2166, 2061, 2068, 2175, 2182, 2197, 2089, 2139, 2142, 2165, 2192, 2204, 2205, 2207, 2081, 2132, 2135, 2137, 2138, 2147, 2148, 2150, 2163, 2164, 2065, 2077, 2212, 2078, 2079, 2083, 2087, 2134, 2146, 2149, 2151, 2156, 2059, 2064, 2067, 2069, 2071, 2075, 2173, 2186, 2209, 2152, 2153, 2161, 2058, 2070, 2168, 2170, 2171, 2179, 2183, 2198, 2211, 2084, 2131, 2155, 2157, 2062, 2076, 2177, 2178, 2181, 2189, 2190, 2195, 2136, 2140, 2144, 2145, 2158, 2162
| PIER Piercebridge Fort or fortress Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | ARMLET | 85.00 | 6.00 | 2.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3804> [557] | |
| 2185a | BUCKLE | 87.00 | 1.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3539> [816] | |
| 2187 | BUCKLE | 89.00 | 2.00 | 2.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3597> [591] | |
| 2188 | SCRN | 75.00 | 6.00 | 11.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4787> [1344] | |
| 2191 | SNT | 80.00 | 1.00 | 12.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4748> [1321] | |
| 2194 | SHEET | 86.00 | 6.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <921> [137] | |
| 2196 | MOUNT | 77.00 | 4.00 | 10.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <785> [127] | |
| 2199 | BEAD | 86.00 | 9.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <689> [114] | |
| 2202 | NEEDLE | 87.00 | 7.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <935> [50] | |
| 2082 | WIRE | 87.00 | 1.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1237> [195] | |
| 2085 | TORC | 87.00 | 6.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1013> [190] | |
| 2141 | RING | 90.00 | 0.00 | 1.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1978> [505] | |
| 2154 | ARMLET | 86.00 | 0.00 | 2.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2280> [505] | |
| 2167 | PIN | 78.00 | 18.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4692> [1069] | |
| 2060 | BUCKLE | 84.00 | 0.00 | 2.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3117> [423] | |
| 2066 | LOHG | 88.00 | 3.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1564> [322] | |
| 2169a | SCAR | 88.00 | 0.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4661> [1069] | |
| 2169b | PTSE | 88.00 | 3.00 | 1.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4661> [1069] | |
| 2172 | ARMLET | 86.00 | 1.00 | 2.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4529> [1069] | |
| 2176 | PEND | 81.00 | 17.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3932> [873] | |
| 2180 | BEAD | 71.00 | 3.00 | 15.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4016> [1100] | |
| 2201 | PEND | 79.00 | 3.00 | 11.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <432> [114] | |
| 2208 | STRIP | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <308> [100] | |
| 2210 | STRIP | 76.00 | 20.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <152> [12] | |
| 2088 | STRIP | 85.00 | 0.00 | 3.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <843> [175] | |
| 2166 | STRIP | 83.00 | 15.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4697> [1069] | |
| 2061a | SHEET | 88.00 | 0.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2736> [421] | |
| 2061b | SNT | 97.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2736> [421] | |
| 2068 | U-BIND | 87.00 | 1.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1989> [304] | |
| 2175 | SNT | 6.00 | 1.00 | 13.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4796> [1366a] | |
| 2182 | TLIM | 87.00 | 7.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4007> [1102] | |
| 2197 | SHEET | 88.00 | 2.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <676> [127] | |
| 2089 | SHEET | 86.00 | 1.00 | 4.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1644> [478] | |
| 2139 | WIRE | 89.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2941> [927] | |
| 2142 | ARMLET | 78.00 | 10.00 | 4.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1921> [505] | |
| 2165 | PTSE | 86.00 | 4.00 | 2.00 | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4281> [1048] | |
| 2192 | ? | 92.00 | 1.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4876> [1356] | |
| 2204 | ARTP | 65.00 | 1.00 | 26.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <434> [31] | |
| 2205 | SCAR | 86.00 | 0.00 | 2.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <469> [24] | |
| 2207 | FRAG | 80.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <420> [11] | |
| 2081 | SHEET | 87.00 | 1.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1396> [195] | |
| 2132 | ARMLET | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3001> [913] | |
| 2135 | SCRN | 75.00 | 7.00 | 12.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3936> [465] | |
| 2137 | FRAG | 85.00 | 4.00 | 2.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1692> [114] | |
| 2138 | SNT | 80.00 | 0.00 | 12.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2794> [1006] | |
| 2147 | ARMLET | 84.00 | 0.00 | 2.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3053> [901] | |
| 2148 | ARMLET | 87.00 | 0.00 | 3.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1984> [900 | |
| 2150 | RING | 80.00 | 0.00 | 12.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1873> [806] | |
| 2163 | ARMLET | 86.00 | 1.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4421> [1069] | |
| 2164 | PTSE | 84.00 | 0.00 | 3.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4277> [1048] | |
| 2065 | ARMLET | 81.00 | 11.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2602> [414] | |
| 2077 | ? | 74.00 | 22.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1227> [300] | |
| 2212 | TRT | 88.00 | 0.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <93> [52a] |
| 2078 | ARMLET | 84.00 | 0.00 | 4.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1217> [300] | |
| 2079 | SNT | 84.00 | 12.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1310> [227] | |
| 2083 | SNT | 87.00 | 0.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1187> [195] | |
| 2087 | ARMLET | 83.00 | 10.00 | 2.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <896> [175] | |
| 2134 | VESSEL | 72.00 | 0.00 | 16.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3797> [535] | |
| 2146 | STRIP | 86.00 | 0.00 | 2.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2445> [902] | |
| 2149 | SNT | 83.00 | 8.00 | 3.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2798> [847] | |
| 2151 | NEEDLE | 87.00 | 5.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2387> [538] | |
| 2156 | ARMLET | 80.00 | 9.00 | 4.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4472> [1069] | |
| 2059 | STRIP | 89.00 | 0.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3010a> [430] | |
| 2064a | SNT | 72.00 | 23.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2518> [414] | |
| 2067 | FSHEET | 91.00 | 0.00 | 1.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1990> [304] | |
| 2069 | SNT | 88.00 | 3.00 | 2.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1795> [218] | |
| 2071 | ARMLET | 88.00 | 0.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1037> [14W] | |
| 2075 | TLIM | 84.00 | 12.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1476> [316] | |
| 2173 | ARMLET | 86.00 | 0.00 | 6.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4506> [1069] | |
| 2186 | ARMLET | 86.00 | 3.00 | 2.00 | 8.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3501> [816] | |
| 2209 | KEY | 79.00 | 0.00 | 14.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <304> [3A] | |
| 2152 | ? | 87.00 | 2.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2360> [821] | |
| 2153 | ARMLET | 83.00 | 2.00 | 5.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2344> [536] | |
| 2161 | PIN | 90.00 | 1.00 | 3.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4435> [1069] | |
| 2058 | D-CLIP | 97.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3118> [431] | |
| 2070 | ARTP | 68.00 | 1.00 | 25.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | <742> [100] | |
| 2168c | STRIP | 77.00 | 16.00 | 3.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4662> [1069] | |
| 2168a | PAB | 90.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4662> [1069] | |
| 2168b | ARMLET | 84.00 | 1.00 | 4.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4662> [1069] | |
| 2170 | ? | 82.00 | 1.00 | 9.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4556> [1069] | |
| 2171 | SEALBX | 80.00 | 2.00 | 6.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4550> [1069] | |
| 2179 | PIN | 88.00 | 2.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3674> [870] | |
| 2183 | BELL | 88.00 | 1.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4104> [1209] | |
| 2198 | ARMLET | 82.00 | 14.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <656> [127] | |
| 2211 | STJN | 77.00 | 7.00 | 8.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <17> [12B] | |
| 2084 | SNT | 87.00 | 0.00 | 2.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1022> [190] | |
| 2131 | SPUR | 86.00 | 2.00 | 7.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3774> [446] | |
| 2155 | NEEDLE | 86.00 | 7.00 | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3862> [542] | |
| 2157 | STRIP | 80.00 | 8.00 | 4.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4473> [1069] | |
| 2062 | FRAG | 88.00 | 0.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2705> [421] | |
| 2076 | STRIP | 86.00 | 0.00 | 3.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1362> [313] | |
| 2177 | U-BIND | 85.00 | 1.00 | 2.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3365b> [855] | |
| 2178 | TLIM | 84.00 | 10.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4006> [943] | |
| 2181 | TLIM | 86.00 | 7.00 | 2.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4018> [1100] | |
| 2189 | LMOUNT | 88.00 | 2.00 | 4.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4783> [1327] | |
| 2190 | SHEET | 84.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4757> [1322] | |
| 2195 | TLIM | 79.00 | 18.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <909> [137] | |
| 2136 | RING | 87.00 | 0.00 | 3.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <3226> | |
| 2140 | WIRE | 95.00 | 0.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2579> [922] | |
| 2144 | ARMLET | 84.00 | 0.00 | 7.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2345> [907] | |
| 2145 | BUCKLE | 88.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <2501> [902] | |
| 2158 | SNT | 79.00 | 1.00 | 9.00 | 11.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4479> [1069] | |
| 2162a | PTSE | 87.00 | 1.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4425> [1069] | |
| 2162b | PTSE | 86.00 | 1.00 | 2.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <4425> [1069] | |
© Internet Archaeology
Last updated: Wed Jun 13 2007