Dungworth: Objects 1039, 1050, 1038, 1041, 1052, 1032, 1047, 1033, 1048, 1051, 1037, 1040, 1044, 1046, 1034, 1045, 1049, 1054, 1035, 1036, 1043, 1053
| RAVE Ravenglass Fort or fortress Cumbria | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1039 | SNT | 71.00 | 17.00 | 5.00 | 5.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 35 <137> | |
| 1050 | SNT | 85.00 | 8.00 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 37 <115> | |
| 1038 | SNT | 85.00 | 2.00 | 6.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 38 <211> | |
| 1041 | PLB | 82.00 | 6.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 7 <160> | |
| 1052 | BTPL | 76.00 | 0.00 | 15.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 13 <208> | |
| 1032 | ARMLET | 90.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 39 <134> | |
| 1047 | BL | 93.00 | 0.00 | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 24 <272> | |
| 1033 | ? | 73.00 | 2.00 | 14.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 20 <237> | |
| 1048 | PIN | 82.00 | 3.00 | 11.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 43 <288> | |
| 1051 | SNT | 71.00 | 2.00 | 19.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 34 <91> | |
| 1037 | PLB | 78.00 | 9.00 | 7.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 3 <99> | |
| 1040 | ? | 87.00 | 9.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 18 <222> | |
| 1044 | PLB | 81.00 | 1.00 | 9.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 2 <278> | |
| 1046 | SNT | 78.00 | 0.00 | 9.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 45 <276> | |
| 1034 | SLB | 76.00 | 10.00 | 4.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 25 <242> | |
| 1045 | SNT | 83.00 | 13.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 36 <250> | |
| 1049 | PLB | 85.00 | 3.00 | 2.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 5 <90> | |
| 1054 | LMOUNT | 79.00 | 18.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 28 <93> | |
| 1035 | PLB | 80.00 | 1.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 8 <128> | |
| 1036 | SNT | 82.00 | 10.00 | 3.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 27, 29 <174> | |
| 1043 | PLB | 82.00 | 2.00 | 7.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 6 <200> | |
| 1053 | ? | 76.00 | 12.00 | 6.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 26, 19 <219> | |
© Internet Archaeology
Last updated: Wed Jun 13 2007