Dungworth: Objects 1019, 2596, 1014, 1017, 1007, 1004, 1009, 1022, 1008, 1023, 1006, 1010, 1018, 1021, 1001, 1002, 1005, 1015, 1012, 1016, 1020
| RDCL Redcliff Nucleated rural settlement Single/stray find Yorkshire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1019 | BB | 79.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 11 [768] | |
| 2596 | PIN | 87.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | KINCM1993.4.3 |
| 1014 | PLB | 79.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 15 [793] | |
| 1017 | BB | 80.00 | 16.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 9 <1000> | |
| 1007 | TLIM | 89.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [780] | |
| 1004 | TLIM | 85.00 | 12.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <265> [251] | |
| 1009 | STRIP | 78.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [756] | |
| 1022 | BB | 79.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 1 <75> [41?] | |
| 1008 | PIN | 90.00 | 2.00 | 2.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <302> [593] | |
| 1023 | BB | 79.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 7 [855] | |
| 1006 | TLIM | 92.00 | 3.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [804] | |
| 1010 | BB | 78.00 | 21.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 4 <587> [344] | |
| 1018 | BB | 81.00 | 15.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 10 <1007> | |
| 1021 | BB | 86.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 6 [779] | |
| 1001 | STRIP | 86.00 | 1.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <502> [315] | |
| 1002 | PIN | 88.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [780] | |
| 1005 | ? | 69.00 | 0.00 | 21.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [804] | |
| 1015 | BB | 85.00 | 10.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 5 <83> | |
| 1012 | PAB | 87.00 | 2.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 16 <479> [377] | |
| 1016 | BB | 78.00 | 20.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 2 <46> [36] | |
| 1020 | PAB | 94.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mackreth 20 <300> [585] | |
© Internet Archaeology
Last updated: Wed Jun 13 2007