Dungworth: Objects 2044, 2045, 1511, 2047, 2041, 2043, 2042, 2046, 2048, 1509, 1512, 2040, 1506, 1513
| SETA Settle Caves, Attermire Cave Lancashire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044 | BB | 82.00 | 1.00 | 6.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 72 | |
| 2045 | TORC | 90.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 73 | |
| 1511 | PLB | 81.00 | 5.00 | 6.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 6 | |
| 2047 | SCRN | 75.00 | 6.00 | 13.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 75 | |
| 2041 | PLB | 85.00 | 1.00 | 5.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 69 | |
| 2043 | PAB | 82.00 | 1.00 | 4.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 71 | |
| 2042 | BB | 85.00 | 0.00 | 4.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 70 | |
| 2046 | PLB | 80.00 | 2.00 | 12.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 74 | |
| 2048 | U-BIND | 89.00 | 1.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 76 | |
| 1509 | PLB | 86.00 | 1.00 | 4.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 4 | |
| 1512 | BB | 83.00 | 10.00 | 2.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 7 | |
| 2040 | BB | 82.00 | 9.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 68 | |
| 1506 | VESSEL | 68.00 | 0.00 | 25.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | Lord 1 | |
| 1513 | RING | 81.00 | 16.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 8 | |
© Internet Archaeology
Last updated: Wed Jun 13 2007