Dungworth: Objects 1533, 2229, 2231, 2037, 1990, 1999, 2036, 2039, 1987, 1988, 1993, 1996, 1998, 2035, 1991, 1995, 1535, 2038, 1992, 1531, 1534, 2230, 1997, 1532, 1989, 2000
| SETV Settle Caves, Victoria Cave Yorkshire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1533 | SNT | 88.00 | 2.00 | 6.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 28 | |
| 2229 | BB | 85.00 | 12.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 79 | |
| 2231 | BB | 81.00 | 0.00 | 6.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 81 | |
| 2037 | STRIP | 88.00 | 0.00 | 4.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 65 | |
| 1990 | BB | 79.00 | 3.00 | 11.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 50 | |
| 1999 | LUMP | 85.00 | 1.00 | 2.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 59 | |
| 2036 | PLB | 88.00 | 0.00 | 8.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 64 | |
| 2039 | TLIM | 88.00 | 1.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 67 | |
| 1987a | PLB | 85.00 | 5.00 | 6.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 47 | |
| 1987b | PLB | 94.00 | 1.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 47 | |
| 1988 | BB | 89.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 48 | |
| 1993a | PAB | 73.00 | 0.00 | 17.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 53 | |
| 1993b | PAB | 86.00 | 1.00 | 5.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 53 | |
| 1996 | RING | 80.00 | 11.00 | 5.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 56 | |
| 1998 | WASHER | 81.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 58 | |
| 2035 | PLB | 87.00 | 3.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 63 | |
| 1991 | PLB | 83.00 | 2.00 | 5.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 51 | |
| 1995 | ARMLET | 83.00 | 3.00 | 7.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 55 | |
| 1535 | SNT | 85.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 26 | |
| 2038 | TLIM | 89.00 | 1.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 66 | |
| 1992 | PLB | 85.00 | 4.00 | 3.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 52 | |
| 1531 | SNT | 88.00 | 7.00 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 30 | |
| 1534 | SNT | 87.00 | 2.00 | 5.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 27 | |
| 2230 | PLB | 87.00 | 2.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 80 | |
| 1997 | MOUNT | 70.00 | 1.00 | 21.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 57 | |
| 1532 | SNT | 86.00 | 6.00 | 3.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 29 | |
| 1989 | BB | 86.00 | 0.00 | 10.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 49 | |
| 2000 | FRAG | 65.00 | 4.00 | 24.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 60 | |
| SETV Settle Caves, Victoria Cave Lancashire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
| 1533 | SNT | 88.00 | 2.00 | 6.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 28 | |
| 2229 | BB | 85.00 | 12.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 79 | |
| 2231 | BB | 81.00 | 0.00 | 6.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 81 | |
| 2037 | STRIP | 88.00 | 0.00 | 4.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 65 | |
| 1990 | BB | 79.00 | 3.00 | 11.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 50 | |
| 1999 | LUMP | 85.00 | 1.00 | 2.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 59 | |
| 2036 | PLB | 88.00 | 0.00 | 8.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 64 | |
| 2039 | TLIM | 88.00 | 1.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 67 | |
| 1987a | PLB | 85.00 | 5.00 | 6.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 47 | |
| 1987b | PLB | 94.00 | 1.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 47 | |
| 1988 | BB | 89.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 48 | |
| 1993a | PAB | 73.00 | 0.00 | 17.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 53 | |
| 1993b | PAB | 86.00 | 1.00 | 5.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 53 | |
| 1996 | RING | 80.00 | 11.00 | 5.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 56 | |
| 1998 | WASHER | 81.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 58 | |
| 2035 | PLB | 87.00 | 3.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 63 | |
| 1991 | PLB | 83.00 | 2.00 | 5.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 51 | |
| 1995 | ARMLET | 83.00 | 3.00 | 7.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 55 | |
| 1535 | SNT | 85.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 26 | |
| 2038 | TLIM | 89.00 | 1.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 66 | |
| 1992 | PLB | 85.00 | 4.00 | 3.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 52 | |
| 1531 | SNT | 88.00 | 7.00 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 30 | |
| 1534 | SNT | 87.00 | 2.00 | 5.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 27 | |
| 2230 | PLB | 87.00 | 2.00 | 2.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 80 | |
| 1997 | MOUNT | 70.00 | 1.00 | 21.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 57 | |
| 1532 | SNT | 86.00 | 6.00 | 3.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 29 | |
| 1989 | BB | 86.00 | 0.00 | 10.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 49 | |
| 2000 | FRAG | 65.00 | 4.00 | 24.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Lord 60 | |
© Internet Archaeology
Last updated: Wed Jun 13 2007