Dungworth: Objects 1542, 1548, 1549, 1551, 1543, 1552, 1555, 1558, 1537, 1540, 1539, 1557, 1544, 1559, 2294, 1541, 1545, 1546, 1547, 1553, 1550, 1554, 1556, 1560
| SHIP Shiptonthorpe Nucleated rural settlement Yorkshire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1542 | FRAG | 87.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1392> [817] | |
| 1548 | BB | 88.00 | 4.00 | 5.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1876> [845] | |
| 1549 | DROPLT | 87.00 | 2.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1486> [848] | |
| 1551 | DROPLT | 81.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <815> [390] | |
| 1543 | BB | 77.00 | 14.00 | 3.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <844> [501+] | |
| 1552 | PLB | 80.00 | 1.00 | 5.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <804> [328] | |
| 1555 | PEND | 65.00 | 3.00 | 22.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <661> [329] | |
| 1558 | TLIM | 86.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <881> [502] | |
| 1537 | TLIM | 86.00 | 1.00 | 2.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1228> [692] | |
| 1540 | FRAG | 88.00 | 10.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <992> [506] | |
| 1539 | HANDLE | 98.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1748> [895] | |
| 1557 | BB | 83.00 | 12.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1121> [581] | |
| 1544 | SHEET | 86.00 | 6.00 | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1484> [846] | |
| 1559 | ARMLET | 77.00 | 18.00 | 1.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | <434> [302] | |
| 2294 | KEY | 82.00 | 0.00 | 9.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1583> [547] | |
| 1541 | ARMLET | 86.00 | 0.00 | 2.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <863> [500+] | |
| 1545 | SNT | 79.00 | 11.00 | 4.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | <307> [+] | |
| 1546 | BB | 81.00 | 2.00 | 8.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <772> [303] | |
| 1547 | MOUNT | 78.00 | 0.00 | 9.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <789> [330] | |
| 1553 | BB | 83.00 | 3.00 | 5.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <777> [323] | |
| 1550 | DROPLT | 78.00 | 0.00 | 11.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <929> [525] | |
| 1554 | TRT | 69.00 | 1.00 | 18.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1204> [636] | |
| 1556 | VESSEL | 83.00 | 0.00 | 1.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1899> [+] | |
| 1560 | ? | 73.00 | 4.00 | 15.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <1106> [588] | |
© Internet Archaeology
Last updated: Wed Jun 13 2007