Dungworth: Objects 2009, 2011, 2014, 2026, 2027, 2547, 2553, 2566, 2567, 2002, 2007, 2032, 2554, 2568, 2010, 2543, 2546, 2562, 2569, 2575, 2003, 2004, 2006, 2008, 2024, 2544, 2550, 2559, 2565, 2572, 2012, 2015, 2017, 2019, 2021, 2542, 2549, 2557, 2558, 2563, 1747, 2016, 2022, 2023, 2028, 2545, 2552, 2556, 2564, 2576, 2551, 2555, 2561, 2570, 2013, 2018, 2020, 2573, 2574
| STAN Stanwick Single/stray find Hoard Tyne/Tees | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | BL | 80.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 28 | |
| 2011a | ? | 78.00 | 22.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 92 | |
| 2011b | SHEET | 81.00 | 17.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 92 | |
| 2014 | HSBT | 81.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 45 | |
| 2026 | LINCHP | 79.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 77 | |
| 2027 | TOGGLE | 87.00 | 1.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 21 | |
| 2547 | TRT | 82.00 | 17.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 53 | |
| 2553 | LMOUNT | 78.00 | 20.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 2 | |
| 2566 | BL | 82.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 34 | |
| 2567 | LMOUNT | 78.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 13 | |
| 2002a | SWORD | 81.00 | 17.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 123 | |
| 2002b | SWORD | 77.00 | 23.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 123 | |
| 2007 | STJN | 77.00 | 21.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 5 | |
| 2032a | ? | 83.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 92 | |
| 2032b | SHEET | 77.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 92 | |
| 2554 | STJN | 78.00 | 20.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 7 | |
| 2568 | LINCHP | 82.00 | 13.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 74 | |
| 2010 | STJN | 92.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 9 | |
| 2543 | STJN | 78.00 | 21.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 6 | |
| 2546 | TRT | 77.00 | 20.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 51? | |
| 2562 | HSBT | 88.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 43 | |
| 2569 | LINCHP | 81.00 | 14.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 73 | |
| 2575 | LMOUNT | 84.00 | 0.00 | 2.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | M62 88 | |
| 2003 | BL | 89.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 25 | |
| 2004a | LINCHP | 90.00 | 0.00 | 0.00 | 9.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 79 | |
| 2004b | LINCHP | 89.00 | 0.00 | 0.00 | 10.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 79 | |
| 2006 | LMOUNT | 81.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 15 | |
| 2008 | LMOUNT | 80.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 3 | |
| 2024 | MAILFS | 74.00 | 25.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 120 | |
| 2544 | LMOUNT | 77.00 | 21.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 11 | |
| 2550 | LINCHP | 83.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 70 | |
| 2559 | TRT | 80.00 | 18.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 57 | |
| 2565 | BL | 85.00 | 11.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 30 | |
| 2572a | FRAG | 81.00 | 16.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 83 | |
| 2572b | STRIP | 90.00 | 3.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 83 | |
| 2012a | VESSEL | 88.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 121 | |
| 2015 | TRT | 92.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 69 | |
| 2017 | STJN | 80.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 22 | |
| 2019a | STRIP | 89.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 100 | |
| 2019c | STRIP | 92.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 100 | |
| 2021a | STRIP | 82.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 135 | |
| 2021b | STRIP | 84.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 135 | |
| 2542 | LMOUNT | 80.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 1 | |
| 2549 | TRT | 81.00 | 17.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 58 | |
| 2557 | HSBT | 80.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 40 | |
| 2558 | HSBT | 84.00 | 14.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 41 | |
| 2563 | HSBT | 77.00 | 21.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 44 | |
| 1747a | SWORD | 88.00 | 2.00 | 1.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Macgregor 172 | |
| 1747b | SWORD | 86.00 | 5.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Macgregor 172 | |
| 1747c | SWORD | 84.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Macgregor 172 | |
| 2016 | TRT | 79.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 64 | |
| 2022 | STRIP | 87.00 | 0.00 | 0.00 | 11.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 101 | |
| 2023 | SNT | 86.00 | 3.00 | 5.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | M62 116 | |
| 2028 | 83.00 | 16.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 124 | ||
| 2545a | HSBT | 76.00 | 22.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 37 | |
| 2545b | HSBT | 84.00 | 1.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 37 | |
| 2552 | BL | 79.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 32 | |
| 2556 | STJN | 81.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 17 | |
| 2564 | LMOUNT | 81.00 | 14.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 14 | |
| 2576 | SHEET | 86.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 98 | |
| 2551 | LINCHP | 79.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 70 | |
| 2555 | LMOUNT | 78.00 | 21.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 12 | |
| 2561 | LINCHP | 81.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 75 | |
| 2570 | BL | 79.00 | 18.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 24 | |
| 2013a | HSBT | 89.00 | 1.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 47 | |
| 2013b | HSBT | 90.00 | 1.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 47 | |
| 2018 | STJN | 78.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 22 | |
| 2020 | LINCHP | 85.00 | 1.00 | 1.00 | 11.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 80 | |
| 2573 | STJN | 85.00 | 14.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 10 | |
| 2574 | HOOK | 77.00 | 23.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | M62 18 | |
© Internet Archaeology
Last updated: Wed Jun 13 2007