Dungworth: Objects 1309, 1316, 1320, 1327, 1336, 1301, 1306, 1312, 1319, 1321, 1322, 1324, 1340, 1303, 1310, 1315, 1323, 1330, 1331, 1339, 1298, 1299, 1304, 1308, 1313, 1328, 1334, 1338, 1295, 1296, 1305, 1307, 1317, 1332, 1300, 1311, 1325, 1326, 1329, 1297, 1318, 1302, 1314, 1333, 1335, 1337
| VIND Vindolanda Fort or fortress Intramural zone | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1309 | SHEET | 97.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4655] | |
| 1316 | 82.00 | 16.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5050] | ||
| 1320 | SHEET | 86.00 | 0.00 | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5265] | |
| 1327 | SHEET | 96.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4661] | |
| 1336 | KNIFE | 90.00 | 1.00 | 2.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [1830] | |
| 1301 | SNT | 98.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4669] | |
| 1306 | SHEET | 93.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4572] | |
| 1312 | SNT | 96.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4589] | |
| 1319a | SHEET | 97.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4260] | |
| 1319b | SNT | 98.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4260] | |
| 1321 | LOLP | 77.00 | 22.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [3453] | |
| 1322 | SCAR | 80.00 | 20.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5337] | |
| 1324 | JNTLP | 84.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5083] | |
| 1340 | PIN | 96.00 | 0.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4455] | |
| 1303 | SHEET | 96.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4655] | |
| 1310 | DROPLT | 86.00 | 9.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4566] | |
| 1315 | SHEET | 95.00 | 0.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4669] | |
| 1323 | BUCKLE | 78.00 | 0.00 | 11.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5041] | |
| 1330 | PAB | 90.00 | 1.00 | 2.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [3845] | |
| 1331 | RING | 79.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [3291] | |
| 1339 | TLIM | 82.00 | 16.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [3850] | |
| 1298 | SNT | 76.00 | 23.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4658] | |
| 1299 | SHEET | 98.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4655] | |
| 1304 | SNT | 97.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4698] | |
| 1308 | DROPLT | 78.00 | 7.00 | 10.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4699] | |
| 1313 | SHEET | 81.00 | 16.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4575] | |
| 1328 | SCAR | 98.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [6100] | |
| 1334 | SNT | 80.00 | 18.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5274] | |
| 1338 | PIN | 86.00 | 8.00 | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5406] | |
| 1295 | DROPLT | 91.00 | 1.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4655] | |
| 1296 | 77.00 | 21.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4512] | ||
| 1305 | 84.00 | 9.00 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4619] | ||
| 1307 | SHEET | 97.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4655] | |
| 1317 | DROPLT | 78.00 | 5.00 | 10.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5947] | |
| 1332a | SNT | 81.00 | 17.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5163] | |
| 1332b | CHAIN | 95.00 | 2.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5163] | |
| 1300 | SNT | 96.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4669] | |
| 1311 | 88.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4655] | ||
| 1325 | U-BIND | 79.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4175] | |
| 1326 | DROPHD | 80.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4639] | |
| 1329 | SCAR | 78.00 | 19.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5392] | |
| 1297 | SHEET | 96.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4514] | |
| 1318 | STRIP | 83.00 | 14.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [3700] | |
| 1302 | D-CLIP | 96.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4698] | |
| 1314 | STRIP | 90.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4655] | |
| 1333 | PAB | 91.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4021] | |
| 1335 | SNT6 | 76.00 | 23.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [4015] | |
| 1337 | NEEDLE | 82.00 | 15.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [5263] | |
© Internet Archaeology
Last updated: Wed Jun 13 2007