Dungworth: Objects 1358, 1371, 1372, 1377, 1382, 1383, 1356, 1361, 1376, 1385, 1373, 1388, 1390, 1368, 1375, 1378, 1387, 1362, 1369, 1370, 1381, 1386, 1391, 1357, 1363, 1365, 1379, 1384, 1359, 1366, 1367, 1374
| WATC Watercrook Vicus Fort or fortress Lancashire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1358 | BL | 88.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 29 <273> | |
| 1371 | BB | 79.00 | 16.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 9 <276> | |
| 1372 | TONGS | 97.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 59 <86> | |
| 1377 | PENDWT | 74.00 | 5.00 | 11.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 43 <452> | |
| 1382 | PLB | 76.00 | 2.00 | 9.00 | 12.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 15 <403> | |
| 1383 | BB | 88.00 | 2.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 3 <279> | |
| 1356 | PAB | 87.00 | 1.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <197> [BCF] | |
| 1361 | FSHEET | 97.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 70 <238> | |
| 1376 | SLB | 82.00 | 2.00 | 13.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 65 <150> | |
| 1385 | DROP | 89.00 | 1.00 | 3.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <223> [ACE] | |
| 1373 | SNT | 71.00 | 1.00 | 15.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 30 <117> | |
| 1388 | PLB | 85.00 | 12.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ? | |
| 1390 | 77.00 | 10.00 | 7.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | KM 79/241 | ||
| 1368 | ? | 79.00 | 2.00 | 10.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 27 <36> | |
| 1375 | BTRG | 85.00 | 3.00 | 5.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 44 <260> | |
| 1378 | BB | 85.00 | 13.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 6 <300> | |
| 1387 | VESSEL | 78.00 | 0.00 | 15.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ? | |
| 1362 | BB | 78.00 | 11.00 | 5.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | KM 80/63 | |
| 1369 | SNT | 76.00 | 7.00 | 9.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 31 <253> | |
| 1370 | HARNSS | 69.00 | 8.00 | 15.00 | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 19 <159> | |
| 1381 | MIRROR | 46.00 | 0.00 | 26.00 | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 61 <207> | |
| 1386 | DROP | 85.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <164> [ARA] | |
| 1391 | SHEET | 82.00 | 16.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ? | |
| 1357 | 93.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | KM 80/201 | ||
| 1363 | BB | 85.00 | 12.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 8 <275> | |
| 1365 | BB | 80.00 | 16.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 5 <340> | |
| 1379 | TLIM | 81.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 54 <450> | |
| 1384 | PLB | 80.00 | 3.00 | 5.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 14 <261> | |
| 1359 | BRACKT | 78.00 | 11.00 | 5.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 66 <149> | |
| 1366 | ARMLET | 68.00 | 0.00 | 28.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 45 <225> | |
| 1367 | PLB | 91.00 | 1.00 | 5.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 17 <252> | |
| 1374 | LINCHP | 82.00 | 9.00 | 4.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 24 <154> | |
| WATC Watercrook Vicus Fort or fortress Cumbria | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
| 1358 | BL | 88.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 29 <273> | |
| 1371 | BB | 79.00 | 16.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 9 <276> | |
| 1372 | TONGS | 97.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 59 <86> | |
| 1377 | PENDWT | 74.00 | 5.00 | 11.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 43 <452> | |
| 1382 | PLB | 76.00 | 2.00 | 9.00 | 12.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 15 <403> | |
| 1383 | BB | 88.00 | 2.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 3 <279> | |
| 1356 | PAB | 87.00 | 1.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <197> [BCF] | |
| 1361 | FSHEET | 97.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 70 <238> | |
| 1376 | SLB | 82.00 | 2.00 | 13.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 65 <150> | |
| 1385 | DROP | 89.00 | 1.00 | 3.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <223> [ACE] | |
| 1373 | SNT | 71.00 | 1.00 | 15.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 30 <117> | |
| 1388 | PLB | 85.00 | 12.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ? | |
| 1390 | 77.00 | 10.00 | 7.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | KM 79/241 | ||
| 1368 | ? | 79.00 | 2.00 | 10.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 27 <36> | |
| 1375 | BTRG | 85.00 | 3.00 | 5.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 44 <260> | |
| 1378 | BB | 85.00 | 13.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 6 <300> | |
| 1387 | VESSEL | 78.00 | 0.00 | 15.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ? | |
| 1362 | BB | 78.00 | 11.00 | 5.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | KM 80/63 | |
| 1369 | SNT | 76.00 | 7.00 | 9.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 31 <253> | |
| 1370 | HARNSS | 69.00 | 8.00 | 15.00 | 7.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 19 <159> | |
| 1381 | MIRROR | 46.00 | 0.00 | 26.00 | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 61 <207> | |
| 1386 | DROP | 85.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | <164> [ARA] | |
| 1391 | SHEET | 82.00 | 16.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ? | |
| 1357 | 93.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | KM 80/201 | ||
| 1363 | BB | 85.00 | 12.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 8 <275> | |
| 1365 | BB | 80.00 | 16.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 5 <340> | |
| 1379 | TLIM | 81.00 | 18.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 54 <450> | |
| 1384 | PLB | 80.00 | 3.00 | 5.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 14 <261> | |
| 1359 | BRACKT | 78.00 | 11.00 | 5.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 86, 66 <149> | |
| 1366 | ARMLET | 68.00 | 0.00 | 28.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 45 <225> | |
| 1367 | PLB | 91.00 | 1.00 | 5.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 84, 17 <252> | |
| 1374 | LINCHP | 82.00 | 9.00 | 4.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Fig 85, 24 <154> | |
© Internet Archaeology
Last updated: Wed Jun 13 2007