Dungworth: Objects 2513, 2504, 2508, 2517, 2520, 2505, 2509, 2514, 2515, 2512, 2501, 2502, 2511, 2507, 2510, 2516, 2503, 2506, 2518, 2519
| WLBY Weelsby Avenue Small rural Settlement Lincolnshire | ||||||||||||
| XRFID | FINDCODE | CU | ZN | PB | SN | FE | NI | MN | AS | SB | CO | Publication Reference etc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2513 | DROPLT | 85.00 | 0.00 | 1.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2504 | DROPLT | 89.00 | 0.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2508 | DROPLT | 88.00 | 0.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 2517 | WIRE | 87.00 | 0.00 | 0.00 | 12.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2520 | WIRE | 86.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | |
| 2505 | DROPLT | 90.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | |
| 2509 | DROPLT | 86.00 | 0.00 | 1.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | |
| 2514 | DROPLT | 90.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2515 | DROPLT | 87.00 | 0.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | |
| 2512 | DROPLT | 91.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2501 | BB | 90.00 | 0.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2502 | WIRE | 89.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | L2 FITR 255 |
| 2511 | DROPLT | 83.00 | 0.00 | 6.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2507 | DROPLT | 89.00 | 0.00 | 1.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 2510 | DROPLT | 86.00 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2516 | STRIP | 89.00 | 0.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2503 | WIRE | 89.00 | 0.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 2506 | DROPLT | 90.00 | 0.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | |
| 2518 | STRIP | 89.00 | 0.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | |
| 2519 | SHEET | 89.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
© Internet Archaeology
Last updated: Wed Jun 13 2007